Leunapon®-F 13/x/E (CAS 78330-21-9)
Leunapon®-F 13/3/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 3 |
HLB value | 8 |
pour point °C (ca.) | -6 |
cloud point °C (ca.) | 39 E |
Leunapon®-F 13/4/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 4 |
HLB value | 9.4 |
pour point °C (ca.) | -1 |
cloud point °C (ca.) | 49 E |
Leunapon®-F 13/5/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 5 |
HLB value | 10.5 |
pour point °C (ca.) | 3 |
cloud point °C (ca.) | 62 E |
Leunapon®-F 13/6/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 6 |
HLB value | 11.4 |
pour point °C (ca.) | 6.5 |
cloud point °C (ca.) | 66 E |
Leunapon®-F 13/7/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 7 |
HLB value | 12.1 |
pour point °C (ca.) | 12.5 |
cloud point °C (ca.) | 71 E |
Leunapon®-F 13/8/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 8 |
HLB value | 12.8 |
pour point °C (ca.) | 13 |
cloud point °C (ca.) | 76 D |
Leunapon®-F 13/9/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 9 |
HLB value | 13.3 |
pour point °C (ca.) | 18 |
cloud point °C (ca.) | 60 A |
Leunapon®-F 13/10/E
consistancy with 25°C | solid |
ionogenic characteristics | nonionic |
mole EO | 10 |
HLB value | 13.8 |
pour point °C (ca.) | 21 |
cloud point °C (ca.) | 84 D |
Leunapon®-F 13/11/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 11 |
HLB value | 14.2 |
pour point °C (ca.) | 21 |
cloud point °C (ca.) | 53 C |
Leunapon®-F 13/12/E
consistancy with 25°C | solid |
ionogenic characteristics | nonionic |
mole EO | 12 |
HLB value | 14.5 |
pour point °C (ca.) | 22 |
cloud point °C (ca.) | 58 C |
Leunapon®-F 13/13/E
consistancy with 25°C | solid |
ionogenic characteristics | nonionic |
mole EO | 13 |
HLB value | 14.9 |
pour point °C (ca.) | 22 |
cloud point °C (ca.) | 61 C |
Leunapon®-F 13/15/E
consistancy with 25°C | solid |
ionogenic characteristics | nonionic |
mole EO | 15 |
HLB value | 15.3 |
pour point °C (ca.) | 32 |
cloud point °C (ca.) | 68 C |
Leunapon®-F 13/20/E
consistancy with 25°C | solid |
ionogenic characteristics | nonionic |
mole EO | 20 |
HLB value | 16.3 |
pour point °C (ca.) | 37 |
cloud point °C (ca.) | 74 C |
Leunapon®-F 13/40/E
consistancy with 25°C | solid |
ionogenic characteristics | nonionic |
mole EO | 40 |
HLB value | 18 |
pour point °C (ca.) | 44 |
hydroxyl number mgKOH/g | 28 |
Legend
- A: 1 g + 100 g distilled water
- B: 1 g + 100 g 5 % aqueous NaCl solution
- C: 1 g + 100 g 10 % aqueous NaCl solution
- D: 5 g + 45 g 25 % aqeuous BDG solution
- E: 5 g + 25 g 25 % aqeuous BDG solution