Leunapon®-P 1618/x (CAS 61791-26-2)
Leunapon®-P 1618/15
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 15 |
HLB value | 14,3 |
pour point °C (ca.) | 3 |
kinematic viscosity 40°C | 88 |
Leunapon®-P 1618/17,6
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 17,6 |
HLB value | 14,9 |
pour point °C (ca.) | 8 |
kinematic viscosity 40°C | 83 |
Leunapon®-P 1618/20
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 20 |
HLB value | 15,4 |
pour point °C (ca.) | 14 |
kinematic viscosity 40°C | 115 |
Leunapon®-P 1618/40
consistancy with 25°C | solid |
ionogenic characteristics | nonionic |
mole EO | 40 |
HLB value | 17,4 |
pour point °C (ca.) | 33 |
kinematic viscosity 40°C | 217 |