Products › Chlorinated paraffins › Long chain chlorinated paraffins (LCCP)
Long chain chlorinated paraffins (CAS 63449-39-8)
Chlorparaffin 30 liquid
iodine number | max. 2 |
consistancy with 25°C | liquid |
chlorine content [%] | 28 |
dynamic viscosity 20°C | 90 - 150 |
density 20°C | 1.000 - 1.040 |
Chlorparaffin 35 liquid
iodine number | max. 2 |
consistancy with 25°C | liquid |
chlorine content [%] | 38 |
dynamic viscosity 20°C | 150 - 450 |
density 20°C | 1.040 - 1.110 |
Chlorparaffin 40 liquid
iodine number | max. 3 |
consistancy with 25°C | liquid |
chlorine content [%] | 40,5 |
dynamic viscosity 20°C | 750 - 1300 |
density 20°C | 1.110 - 1.160 |
Chlorparaffin 50 liquid
iodine number | max. 2 |
consistancy with 25°C | liquid |
chlorine content [%] | 43 |
dynamic viscosity 20°C | 3700 - 6200 |
density 20°C | 1.15 - 1.25 |
Chlorparaffin 112
iodine number | max. 7 |
consistancy with 25°C | liquid |
chlorine content [%] | 46,5 |
dynamic viscosity 60°C | 360 - 480 |
density 60°C | 1.171 - 1.22 |
Hordaflex® LC 50
iodine number | max. 3 |
consistancy with 25°C | liquid |
chlorine content [%] | 44 |
dynamic viscosity 60°C | 360 - 480 |
density 60°C | 1.220 - 1.280 |
Hordaflex® WS 30
consistancy with 25°C | liquid |
chlorine content [%] | 28 |
kinematic viscosity 20°C | 90 - 150 |
kinematic viscosity 60°C | - |
density 20°C | 0,98 - 1,04 |
Hordaflex® WS 35
consistancy with 25°C | liquid |
chlorine content [%] | 32 |
kinematic viscosity 20°C | 150 - 450 |
kinematic viscosity 60°C | - |
density 20°C | 1,04 - 1,11 |
Hordaflex® WS 40
consistancy with 25°C | liquid |
chlorine content [%] | 37 |
kinematic viscosity 20°C | 750 - 1300 |
kinematic viscosity 60°C | - |
density 20°C | 1,11 - 1,16 |
Hordaflex® WS 50
consistancy with 25°C | viscous |
chlorine content [%] | 45 |
kinematic viscosity 20°C | 3700 - 6200 |
kinematic viscosity 60°C | - |
density 20°C | 1,15 - 1,25 |
Hordaflex® WS 112
consistancy with 25°C | viscous |
chlorine content [%] | 46 |
kinematic viscosity 20°C | - |
kinematic viscosity 60°C | 360 - 490 |
density 60°C | 1,16 - 1,21 |
Hordaflex® WS 137
consistancy with 25°C | highly viscous |
chlorine content [%] | 51 |
kinematic viscosity 20°C | - |
kinematic viscosity 60°C | 2200 - 4500 |
density 60°C | 1,24 - 1,42 |