Leunapon®-ER x (CAS 61791-12-6)
Leunapon®-ER 11
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 11 |
HLB value | 6,9 |
pour point °C (ca.) | - |
hydroxyl number mgKOH/g | 119 |
cloud point °C (ca.) | 53 D |
Leunapon®-ER 20
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 20 |
HLB value | 9,8 |
pour point °C (ca.) | -12 |
hydroxyl number mgKOH/g | 93 |
cloud point °C (ca.) | 63 D |
GMP+ FSA assured®
E 484 Glyceryl polyethyleneglycol ricinoleate (feed additive)
Functional group 1, technological additive:
emulsifiers: substances that make it possible to form or maintain a homogeneous mixture of two or more immiscible phases in feedingstuffs (according to Annex I of Regulation (EC) No 1831/2003)
Animal species and category:
all animal species and categories
Minimum/ maximum dosage [mg/kg]:
---
Other provisions:
all feed
Leunapon®-ER 25
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 25 |
HLB value | 10,9 |
pour point °C (ca.) | 4 |
hydroxyl number mgKOH/g | 68 |
cloud point °C (ca.) | 68 D |
Leunapon®-ER 35
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 35 |
HLB value | 13,1 |
pour point °C (ca.) | 10,5 |
hydroxyl number mgKOH/g | - |
cloud point °C (ca.) | 72 E |
Leunapon®-ER 75
consistancy with 25°C | solid |
ionogenic characteristics | nonionic |
mole EO | 75 |
HLB Value | 14,8 |
pour point °C (ca.) | - |
saponification number | 39,5 |
cloud point °C (ca.) | - |
Leunapon®-ER 200
consistancy with 25°C | solid |
ionogenic characteristics | nonionic |
mole EO | 200 |
HLB Value | 18 |
pour point °C (ca.) | - |
saponification number | 16,5 |
cloud point °C (ca.) | - |
GMP+ FSA assured®
E 484 Glyceryl polyethyleneglycol ricinoleate (feed additive)
Functional group 1, technological additive:
emulsifiers: substances that make it possible to form or maintain a homogeneous mixture of two or more immiscible phases in feedingstuffs (according to Annex I of Regulation (EC) No 1831/2003)
Animal species and category:
all animal species and categories
Minimum/ maximum dosage [mg/kg]:
---
Other provisions:
all feed
Legend
- A: 1 g + 100 g distilled water
- B: 1 g + 100 g 5 % aqueous NaCl solution
- C: 1 g + 100 g 10 % aqueous NaCl solution
- D: 5 g + 45 g 25 % aqeuous BDG solution
- E: 5 g + 25 g 25 % aqeuous BDG solution