Leunapon®-F 0911/x (CAS 68439-46-3)
Leunapon®-F 0911/4
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 4 |
HLB value | 10,5 |
pour point °C (ca.) | - |
cloud point °C (ca.) | 62 E |
Leunapon®-F 0911/6
consistancy with 25°C | solid |
ionogenic characteristics | nonionic |
mole EO | 6 |
HLB value | 12,5 |
pour point °C (ca.) | 21 |
cloud point °C (ca.) | 54 A |
Legend
- A: 1 g + 100 g distilled water
- B: 1 g + 100 g 5 % aqueous NaCl solution
- C: 1 g + 100 g 10 % aqueous NaCl solution
- D: 5 g + 45 g 25 % aqeuous BDG solution
- E: 5 g + 25 g 25 % aqeuous BDG solution