Leunapon®-F 10/x/E (CAS 78330-20-8)
Leunapon®-F 10/3/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 3 |
HLB value | 9 |
pour point °C (ca.) | -8,5 |
cloud point °C (ca.) | 53 D |
Leunapon®-F 10/4/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 4 |
HLB value | 10.6 |
pour point °C (ca.) | -1 |
cloud point °C (ca.) | 60 E |
Leunapon®-F 10/5/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 5 |
HLB value | 11.6 |
pour point °C (ca.) | 1 |
cloud point °C (ca.) | 64 E |
Leunapon®-F 10/6/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 6 |
HLB value | 12.5 |
pour point °C (ca.) | 5 |
cloud point °C (ca.) | 71 E |
Leunapon®-F 10/7/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 7 |
HLB value | 13.2 |
pour point °C (ca.) | 10 |
cloud point °C (ca.) | 64 A |
Leunapon®-F 10/8/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 8 |
HLB value | 13.9 |
pour point °C (ca.) | 15 |
cloud point °C (ca.) | 81 A |
Leunapon®-F 10/11/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 11 |
HLB value | 15.1 |
pour point °C (ca.) | 21 |
cloud point °C (ca.) | 63 C |
Legend
- A: 1 g + 100 g distilled water
- B: 1 g + 100 g 5 % aqueous NaCl solution
- C: 1 g + 100 g 10 % aqueous NaCl solution
- D: 5 g + 45 g 25 % aqeuous BDG solution
- E: 5 g + 25 g 25 % aqeuous BDG solution