Leunapon®-F 10/x/PH (CAS 160875-66-1)
Leunapon®-F 10/3/PH
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 3 |
HLB value | 9 |
pour point °C (ca.) | < 0 |
hydroxyl number mgKOH/g | 194 |
cloud point °C (ca.) | - |
flash point | > 110 |
molecular weight | 290 |
Leunapon®-F 10/5/PH
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 5 |
HLB value | 11,5 |
pour point °C (ca.) | 6 |
hydroxyl number mgKOH/g | - |
cloud point °C (ca.) | 56 E |
flash point | > 130 |
molecular weight | 370 |
Leunapon®-F 10/6/PH
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 6 |
HLB value | 12,5 |
pour point °C (ca.) | 10 |
hydroxyl number mgKOH/g | - |
cloud point °C (ca.) | 62 E |
flash point | > 130 |
molecular weight | 410 |
Leunapon®-F 10/7/PH
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 7 |
HLB value | 13 |
pour point °C (ca.) | 9 |
hydroxyl number mgKOH/g | - |
cloud point °C (ca.) | 68 E |
flash point | > 140 |
molecular weight | 445 |
Leunapon®-F 10/8/PH
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 8 |
HLB value | 14 |
pour point °C (ca.) | 14 |
hydroxyl number mgKOH/g | - |
cloud point °C (ca.) | 56 A |
flash point | > 140 |
molecular weight | 500 |
Leunapon®-F 10/9/PH
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 9 |
HLB value | 14,5 |
pour point °C (ca.) | 16 |
hydroxyl number mgKOH/g | - |
cloud point °C (ca.) | 69 A |
flash point | > 150 |
molecular weight | 550 |
Leunapon®-F 10/10/PH
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 10 |
HLB value | 15 |
pour point °C (ca.) | 17 |
hydroxyl number mgKOH/g | - |
cloud point °C (ca.) | 80 A |
flash point | > 160 |
molecular weight | 610 |
Leunapon®-F 10/14/PH
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 14 |
HLB value | 16 |
pour point °C (ca.) | 20 |
hydroxyl number mgKOH/g | - |
cloud point °C (ca.) | 64 C |
flash point | > 190 |
molecular weight | 750 |
Leunapon®-F 10/5/90/PH
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 5 |
HLB value | 11,5 |
pour point °C (ca.) | < 0 |
hydroxyl number mgKOH/g | - |
cloud point °C (ca.) | 56 E |
flash point | > 130 |
molecular weight | 370 |
Leunapon®-F 10/9/85/PH
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 9 |
HLB value | 14,5 |
pour point °C (ca.) | < 0 |
hydroxyl number mgKOH/g | - |
cloud point °C (ca.) | 96 A |
flash point | > 140 |
molecular weight | 550 |
Legend
- A: 1 g + 100 g distilled water
- B: 1 g + 100 g 5 % aqueous NaCl solution
- C: 1 g + 100 g 10 % aqueous NaCl solution
- D: 5 g + 45 g 25 % aqeuous BDG solution
- E: 5 g + 25 g 25 % aqeuous BDG solution