Leunapon®-F 10/x/Py (CAS 154518-36-2)
Leunapon®-F 10/4/P1
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 4 |
mole PO | 1 |
HLB value | 9 |
pour point °C (ca.) | -12 |
cloud point (°C) | 46 E |
kinematic viscosity 40°C | 17 |
Leunapon®-F 10/4/P4
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 4 |
mole PO | 4 |
HLB value | 6,2 |
pour point °C (ca.) | -20 |
cloud point (°C) | 36 E |
kinematic viscosity 40°C | 28 |
Leunapon®-F 10/4/P6
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 4 |
mole PO | 6 |
HLB value | 5,2 |
pour point °C (ca.) | -21 |
cloud point (°C) | - |
kinematic viscosity 40°C | 34 |
Leunapon®-F 10/4/P9
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 4 |
mole PO | 9 |
HLB value | 4,1 |
pour point °C (ca.) | -37,5 |
cloud point (°C) | - |
kinematic viscosity 40°C | 50 |
Leunapon®-F 10/5/P2.5
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 5 |
mole PO | 2,5 |
HLB value | 8,5 |
pour point °C (ca.) | -18,5 |
cloud point (°C) | 47 E |
kinematic viscosity 40°C | 28 |
Legend
- A: 1 g + 100 g distilled water
- B: 1 g + 100 g 5 % aqueous NaCl solution
- C: 1 g + 100 g 10 % aqueous NaCl solution
- D: 5 g + 45 g 25 % aqeuous BDG solution
- E: 5 g + 25 g 25 % aqeuous BDG solution