Leunapon®-F 11 (CAS 160901-09-7)
Leunapon®-F 11/3/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 3 |
HLB value | 9 |
pour point °C (ca.) | -11 |
cloud point °C (ca.) | 53 D |
hydroxyl number mgKOH/g | - |
Leunapon®-F 11/5/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 5 |
HLB value | 11 |
pour point °C (ca.) | 4 |
cloud point °C (ca.) | 67 D |
hydroxyl number mgKOH/g | - |
Leunapon®-F 11/7/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 7 |
HLB value | 12.9 |
pour point °C (ca.) | 13 |
cloud point °C (ca.) | 55 A |
hydroxyl number mgKOH/g | - |
Leunapon®-F 11/8/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 8 |
HLB value | 13.2 |
pour point °C (ca.) | 18 |
cloud point °C (ca.) | 63 A |
hydroxyl number mgKOH/g | - |
Leunapon®-F 11/9/E
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 9 |
HLB value | 13.9 |
pour point °C (ca.) | 15.5 |
cloud point °C (ca.) | 80 A |
hydroxyl number mgKOH/g | - |
Leunapon®-F 11/30/E
consistancy with 25°C | solid |
ionogenic characteristics | nonionic |
mole EO | 30 |
HLB value | 17.7 |
pour point °C (ca.) | 44.5 |
cloud point °C (ca.) | - |
hydroxyl number mgKOH/g | 38 |
Leunapon®-F 11/40/E
consistancy with 25°C | solid |
ionogenic characteristics | nonionic |
mole EO | 40 |
HLB value | 18.2 |
pour point °C (ca.) | 45 |
cloud point °C (ca.) | - |
hydroxyl number mgKOH/g | 29 |
Legend
- A: 1 g + 100 g distilled water
- B: 1 g + 100 g 5 % aqueous NaCl solution
- C: 1 g + 100 g 10 % aqueous NaCl solution
- D: 5 g + 45 g 25 % aqeuous BDG solution
- E: 5 g + 25 g 25 % aqeuous BDG solution