Leunapon®-FU 50/1618/x (CAS 68920-66-1)
Leunapon®-FU 50/1618/5
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 5 |
HLB value | 9.1 |
pour point °C (ca.) | 23 |
cloud point °C (ca.) | 68 E |
Leunapon®-FU 50/1618/8
consistancy with 25°C | pasty |
ionogenic characteristics | nonionic |
mole EO | 8 |
HLB value | 11.5 |
pour point °C (ca.) | 26.5 |
hydroxyl number mgKOH/g | 91 |
Leunapon®-FU 50/1618/20
consistancy with 25°C | solid |
ionogenic characteristics | nonionic |
mole EO | 20 |
HLB value | 15.4 |
pour point °C (ca.) | 35.5 |
hydroxyl number mgKOH/g | 49 |
Leunapon®-FU 50/1618/25
consistancy with 25°C | solid |
ionogenic characteristics | nonionic |
mole EO | 25 |
HLB value | 16.2 |
pour point °C (ca.) | 44 |
hydroxyl number mgKOH/g | 52 |
Leunapon®-FU 50/1618/55
consistancy with 25°C | solid |
ionogenic characteristics | nonionic |
mole EO | 55 |
HLB value | 18.1 |
pour point °C (ca.) | 45 |
hydroxyl number mgKOH/g | 28 |
Legend
- A: 1 g + 100 g distilled water
- B: 1 g + 100 g 5 % aqueous NaCl solution
- C: 1 g + 100 g 10 % aqueous NaCl solution
- D: 5 g + 45 g 25 % aqeuous BDG solution
- E: 5 g + 25 g 25 % aqeuous BDG solution