Leunapon®-S 1218/x (CAS 68525-91-7)
Leunapon®-S 1218/9
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 9 |
HLB value | 12,5 |
pour point °C (ca.) | 8 |
cloud point °C (ca.) | 63 E |
Leunapon®-S 1218/10
consistancy with 25°C | liquid |
ionogenic characteristics | nonionic |
mole EO | 10 |
HLB value | 13,5 |
pour point °C (ca.) | 5,5 |
cloud point °C (ca.) | 67 E |
Legend
- A: 1 g + 100 g distilled water
- B: 1 g + 100 g 5 % aqueous NaCl solution
- C: 1 g + 100 g 10 % aqueous NaCl solution
- D: 5 g + 45 g 25 % aqeuous BDG solution
- E: 5 g + 25 g 25 % aqeuous BDG solution