Leunapon®-XF range
(CAS 166736-08-9, 121617-09-2, 68002-96-0)
Leunapon®XF 01
(CAS 166736-08-9)
Consistancy at 50°C | liquid |
Appearance at 50°C | clear |
Ionic charge | nonionic |
Active content (%) | >99,8% |
HLB value | 13,6 |
Cloud point (°C) c) | 54-57 |
Hydroxyl value (mg KOH/g) | 90-100 |
Leunapon®XF 02
(CAS 166736-08-9)
Consistancy at 25°C | liquid |
Appearance at 25°C | cloudy |
Ionic charge | nonionic |
Active content (%) | >99,8% |
HLB value | 14,4 |
Cloud point (°C) c) | 78-82 |
Hydroxyl value (mg KOH/g) | 70-80 |
Leunapon®XF 05
(CAS 166736-08-9)
Consistancy at 30°C | liquid |
Appearance at 30°C | clear |
Ionic charge | nonionic |
Active content (%) | >99,8% |
HLB value | 13,1 |
Cloud point (°C) b) | 66-70 |
Hydroxyl value (mg KOH/g) | 95-105 |
Leunapon®XF 05/85
(CAS 166736-08-9)
Consistancy at 30°C | liquid |
Appearance at 30°C | clear |
Ionic charge | nonionic |
Active content (%) | 84-86 |
HLB value | 13,1 |
Cloud point (°C) b) | 66-70 |
Hydroxyl value (mg KOH/g) | 95-105 |
Leunapon®XF 06
(CAS 166736-08-9)
Consistancy at 50°C | liquid |
Appearance at 50°C | clear |
Ionic charge | nonionic |
Active content (%) | >99,8% |
HLB value | 14,0 |
Cloud point (°C) c) | 67-72 |
Hydroxyl value (mg KOH/g) | 85-95 |
Leunapon®XF 07
(CAS 166736-08-9)
Consistancy at 25°C | liquid |
Appearance at 25°C | colorless to slightly yellowish |
Ionic charge | nonionic |
Active content (%) | >99,8% |
HLB value | 15,6 |
Cloud point (°C) c) | 94-98 |
Hydroxyl value (mg KOH/g) | 60-70 |
Leunapon®XF 08
(CAS 166736-08-9)
Consistancy at 30°C | liquid |
Appearance at 30°C | clear |
Ionic charge | nonionic |
Active content (%) | >99,8% |
HLB value | 9,5 |
Cloud point (°C) b) | 58-62 |
Hydroxyl value (mg KOH/g) | 125-135 |
Leunapon®XF 09
(CAS 121617-09-2)
Consistancy at 20°C | liquid |
Appearance at 20°C | colorless to slightly yellowish |
Ionic charge | nonionic |
Active content (%) | >99,5% |
Density at 20°C (g/cm3) | 0,97 |
pH value (10% in 1:1 Ethanol/H2O) | 5-7 |
Hydroxyl value (mg KOH/g) | 40-50 |
Leunapon®XF 10
(CAS 166736-08-9)
Consistancy at 25°C | liquid |
Appearance at 25°C | cloudy |
Ionic charge | nonionic |
Active content (%) | >99,8% |
HLB value | 8,4 |
Cloud point (°C) b) | 44-48 |
Hydroxyl value (mg KOH/g) | 145-155 |
Leunapon®XF 11
(CAS 166736-08-9)
Consistancy at 25°C | liquid |
Appearance at 25°C | cloudy |
Ionic charge | nonionic |
Active content (%) | >99,8% |
HLB value | 12,5 |
Cloud point (°C) b) | 67-71 |
Hydroxyl value (mg KOH/g) | 110-120 |
Leunapon®XF 12
(CAS 68002-96-0)
Consistancy at 20°C | liquid |
Appearance at 20°C | Clear to slightly turbid |
Ionic charge | nonionic |
Active content (%) | >99,5% |
pH value (2% solution) | 5-7 |
Cloud point (°C) a) | 60-62 |
Footnotes
- a) Cloud point 5 g + 45 g BDG 25 % solution
- b) Cloud point 5 g + 25 g BDG 25 % solution
- c) Cloud point 1 g + 100 g H2O