Products › Chlorinated paraffins › Medium chain chlorinated paraffins (MCCP)
Medium chain chlorinated paraffins (MCCP)
(CAS 85535-85-9)
Chlorparaffin 40 liquid NV
iodine number | max. 1.5 |
consistancy with 25°C | liquid |
chlorine content [%] | 40,5 |
dynamic viscosity 20°C | 75 - 150 |
density 20°C [g/m3] | 1.090 - 1.140 |
Chlorparaffin 45 liquid
iodine number | max. 2 |
consistancy with 25°C | liquid |
chlorine content [%] | 46 |
dynamic viscosity 20°C | 250 - 340 |
density 20°C [g/m3] | 1.145 - 1.195 |
Chlorparaffin 52 liquid
iodine number | max. 2 |
consistancy with 25°C | liquid |
chlorine content [%] | 52 |
dynamic viscosity 20°C | 2250 - 3750 |
density 20°C [g/m3] | 1.235 - 1.285 |
Chlorparaffin 52 liquid NV
iodine number | max. 2 |
consistancy with 25°C | liquid |
chlorine content [%] | 50 |
dynamic viscosity 20°C | 1200 - 1900 |
density 20°C [g/m3] | 1.22 - 1.27 |
Chlorparaffin 135
iodine number | max. 3 |
consistancy with 25°C | highly viscous |
chlorine content [%] | 61 |
dynamic viscosity 60°C | 2700 - 5000 |
density 60°C [g/m3] | 1.390 - 1.440 |
Chlorparaffin 137
iodine number | max. 10 |
consistancy with 25°C | highly viscous |
chlorine content [%] | 59 |
dynamic viscosity 60°C | 2200 - 4500 |
density 60°C [g/m3] | 1.370 - 1.420 |
Hordalub® 80 EM
iodine number | max. 2 |
consistancy with 25°C | liquid |
chlorine content [%] | 50 |
dynamic viscosity 20°C | 1000 - 1400 |
density 20°C [g/m3] | 1.21 - 1.24 |
Hordalub® 80 EM-S
iodine number | max. 2 |
consistancy with 25°C | liquid |
chlorine content [%] | 51 |
dynamic viscosity 20°C | 900 - 1400 |
density 20°C [g/m3] | 1.190 - 1.240 |
Hordalub® 260 N
iodine number | max. 10 |
consistancy with 25°C | liquid |
chlorine content [%] | 53 |
dynamic viscosity 60°C | 130 - 190 |
density 60°C [g/m3] | 1.23 - 1.28 |
Hordaflex® LC 70
iodine number | max. 3 |
consistancy with 25°C | highly viscous |
chlorine content [%] | 60 |
dynamic viscosity 60°C | 1500 - 2200 |
density 60°C [g/m3] | 1.370 - 1.430 |
Hordaflex® SP
iodine number | max. 3 |
consistancy with 25°C | liquid |
chlorine content [%] | 55 |
dynamic viscosity 60°C | 260 - 320 |
density 60°C [g/m3] | 1.28 - 1.32 |